08/19/12 | Sept Options | Value of | |||||||||||
Ticker | Buy back price | Purchase Price | Price | P-PP=Buy | Buy Back | # of Shares | Contracts | Strike | Bid P/S (8/18) | Option Value | Stocks owned | ||
AFL | 43.28 | $43.26 | $46.12 | $2.86 | 0 | 0 | $ | $0.00 | $0.00 | $0.00 | |||
BDX | 74.29 | $74.72 | $76.55 | $1.83 | 0 | 0 | 0 | $ | $0.00 | $0.00 | $0.00 | ||
BBBY | 61.2 | $57.97 | $66.56 | $8.59 | 0 | 0 | 0 | $.00 | $0.00 | $0.00 | $0.00 | ||
`` | DF | $11.20 | $16.31 | $5.11 | 0 | $0.00 | $0.00 | ||||||
F | $10.76 | $9.63 | 46,468 | 0 | $ | $0.00 | $0.00 | $447,490.71 | |||||
GE | $17.91 | $21.00 | $3.09 | 0 | $0.00 | $0.00 | |||||||
HCP | $41.43 | $44.99 | $0.00 | $0.00 | |||||||||
INTC | $24.25 | $26.33 | $2.08 | 0 | $0.00 | $0.00 | |||||||
ITW | $46.71 | $60.00 | $13.29 | 0 | $0.00 | $0.00 | |||||||
KKR | 12.39 | $12.83 | $14.51 | $1.68 | 05/15/12 | 0 | 0 | $ | $0.00 | $0.00 | $0.00 | ||
08/13/12 Split 2:1 | KO | $34.99 | $39.53 | $4.54 | $0.00 | $0.00 | |||||||
LUK | 21.99 | $22.74 | $22.52 | buy | 0 | 0 | 0 | $.00 | $0.00 | $0.00 | $0.00 | ||
MKC | $50.42 | $60.12 | 9,917 | NA | $596,191.99 | ||||||||
MO | $29.65 | $35.41 | $5.76 | $0.00 | $0.00 | ||||||||
NICK | $12.82 | $13.70 | 39,002 | NA | $534,321.37 | ||||||||
ORCL | $25.65 | $32.20 | $6.55 | 0 | $0.00 | $0.00 | |||||||
PG | $66.71 | $67.00 | $0.29 | 0 | 0 | $ | $0.00 | $0.00 | $0.00 | ||||
07/25/12 | Split 2:1 | RAVN | $30.95 | $33.08 | $2.13 | 16,155 | 0 | $35 | $1.75 | $0.00 | $534,410.34 | ||
RLI | $72.86 | $64.40 | buy | 6,862 | $0.00 | $441,943.45 | |||||||
SYK | $49.71 | $54.36 | $4.65 | $0.00 | $0.00 | ||||||||
Notes | $0.00 | $2,554,357.86 | |||||||||||
NA – options not available | |||||||||||||
Cash For Investing | $7,500,000.00 | ||||||||||||
Cash Res. (Profit + CC) | $465,284.72 | ||||||||||||
Mar Options | $33,234.73 | ||||||||||||
Mar Stock Sale | $85,639.21 | ||||||||||||
April Options | $27,411.48 | ||||||||||||
April Stock Sale | $0.00 | ||||||||||||
May Option Sale | $20,040.00 | ||||||||||||
May Stock Sale | $0.00 | ||||||||||||
June Option Sale | $31,634.00 | ||||||||||||
June Stock Sale | $10,805.00 | ||||||||||||
July Option Sale | $37,274.00 | ||||||||||||
BBBY option Sale | 06/22/12 | $9,966.00 | |||||||||||
July Stock Sale | $33,819.76 | (AFL,KKR) | |||||||||||
August Option Sale | $56,074.28 | ||||||||||||
August Stock Sale | $22,476.00 | (AFL,BDX,BBBY,LUK,PG) | |||||||||||
Sept Options | $0.00 | ||||||||||||
Tot Cash Reserve | $833,659.18 | ||||||||||||
Unrealized Gain | $54,357.86 | ||||||||||||
Gross profit | $888,017.04 | 12648.6213002783 | |||||||||||
Percent of Gain | 8.88% | ||||||||||||
Pages
The purpose of this blog is to track 20 common stocks for a full year. The idea is to beat the S & P 500 like a mutual fund without the very high churn rate. These stocks will be held in a portfolio until next December 31.
Sept Options
Subscribe to:
Posts (Atom)
No comments:
Post a Comment