Date 6/22/12 | July Options | Value of | |||||||||
Ticker | Buy back price | Purchase Price | Price | P-PP=Buy | Buy Back | # of Shares | Contracts | Strike | Bid P/S (5/18) | Option Value | Stocks owned |
AFL | 42.22 | $43.26 | $41.11 | buy | 04/10/12 | 11,842 | 118 | $43 | $1.04 | $12,272.00 | $486,824.62 |
BDX | 74.29 | $74.72 | $73.99 | buy | 05/29/12 | 6,730 | 67 | $75 | $0.75 | $5,025.00 | $497,952.70 |
BBBY | 61.2 | $57.97 | $61.20 | $3.23 | $41,082.00 | 8,169 | 82 | $62.50 | $1.22 | $9,966.18 | $499,901.96 |
DF | $11.20 | $16.53 | $5.33 | 0 | $0.00 | $0.00 | |||||
F | $10.76 | $10.19 | 46,468 | 464 | $11 | $0.13 | $6,032.00 | $473,513.01 | |||
GE | $17.91 | $19.81 | $1.90 | 0 | $0.00 | $0.00 | |||||
HCP | $41.43 | $42.45 | $0.00 | $0.00 | |||||||
INTC | $24.25 | $26.94 | $2.69 | 0 | $0.00 | $0.00 | |||||
ITW | $46.71 | $53.67 | $6.96 | 0 | $0.00 | $0.00 | |||||
KKR | 12.39 | $12.83 | $12.60 | buy | 05/15/12 | 40,300 | 400 | $13 | $0.15 | $6,000.00 | $507,780.00 |
KO | $69.97 | $74.94 | $4.97 | $0.00 | $0.00 | ||||||
LUK | 21.99 | $22.74 | $21.18 | buy | 05/15/12 | 22,700 | 227 | $23 | $0.35 | $7,945.00 | $480,786.00 |
MKC | $50.42 | $57.87 | 9,917 | NA | $573,879.41 | ||||||
MO | $29.65 | $33.87 | $4.22 | $0.00 | $0.00 | ||||||
NICK | $12.82 | $12.86 | 39,002 | NA | $501,560.06 | ||||||
ORCL | $25.65 | $28.00 | $2.35 | 0 | $0.00 | $0.00 | |||||
PG | $66.71 | $59.83 | buy | 7,495 | $0.00 | $448,433.52 | |||||
RAVN | $61.90 | $66.94 | $5.04 | 8,078 | NA | $540,710.82 | |||||
RLI | $72.86 | $66.92 | buy | 6,862 | $0.00 | $459,236.89 | |||||
SYK | $49.71 | $54.57 | $4.86 | $0.00 | $0.00 | ||||||
Notes | $47,240.18 | $5,470,579.00 | |||||||||
NA – options not available | |||||||||||
Cash For Investing | $4,500,000.00 | ||||||||||
Cash Res. (Profit + CC) | $465,284.72 | ||||||||||
Mar Options | $33,234.73 | ||||||||||
Mar Stock Sale | $85,639.21 | ||||||||||
April Options | $27,411.48 | ||||||||||
April Stock Sale | $0.00 | ||||||||||
May Option Sale | $20,040.00 | ||||||||||
May Stock Sale | $0.00 | ||||||||||
June Option Sale | $31,634.00 | ||||||||||
June Stock Sale | $10,805.00 | ||||||||||
July Option Sale | $37,274.00 | ||||||||||
BBBY option Sale | 06/22/12 | $9,966.00 | |||||||||
Tot Cash Reserve | $721,289.14 | ||||||||||
Unrealized Gain | -$29,421.00 | ||||||||||
Gross profit | $691,868.14 | 6672.0042700827 | |||||||||
Percent of Gain | 6.92% |
Pages
The purpose of this blog is to track 20 common stocks for a full year. The idea is to beat the S & P 500 like a mutual fund without the very high churn rate. These stocks will be held in a portfolio until next December 31.
July 2012 Option Page
Subscribe to:
Posts (Atom)
No comments:
Post a Comment