09/30/12 | |||||||||
Ticker | Market | Purchase Price | Price | # of Shares | Dividend | F EPS | % Gain/loss | Beta | |
AFL | AFLAC Quack Quack | Insurance | $43.26 | $47.88 | 11,558 | 1.32 | 6.88 | 10.68% | |
BDX | Becton, Dickinson and Co. | Medical Devise Mfg. | $74.72 | $78.56 | 6,692 | 1.35 | 5.85 | 5.14% | |
BBBY | Bed, Bath and Beyond | Home Retail | $57.97 | $63.00 | 8,625 | 0 | 5.16 | 8.68% | |
DF | Dean Food | Dairy Food | $11.20 | $16.35 | 44,643 | 0 | 1.33 | 45.98% | |
F | Ford | Automobile | $10.76 | $9.86 | 46,468 | 0.15 | 1.48 | -8.36% | |
GE | General Electric | MFG conglomerate | $17.91 | $22.71 | 27,917 | 0.68 | 1.73 | 26.80% | |
HCP | HCP Inc | Medical Facility REIT | $41.43 | $44.48 | 12,069 | 1.98 | 2.93 | 7.36% | |
INTC | Intel | Computer Chip Maker | $24.25 | $22.66 | 20,619 | 0.855 | 2.2 | -6.58% | |
ITW | Illinois Tool Works | Diversified MFG | $46.71 | $59.47 | 10,704 | 1.46 | 4.52 | 27.32% | |
KKR | Kravis, Kolberg and Roberts | Finance Barbarians | $12.83 | $15.11 | 38,971 | 0.7 | 2.19 | 17.77% | |
KO | It's the Real Thing | Consumer Products | $34.99 | $37.93 | 14,290 | 1 | 2.19 | 8.40% | |
LUK | Leucadia Nationl Corp | Banking and Finance | $22.74 | $22.75 | 21,988 | 0.25 | -0.76 | 0.04% | |
MKC | McCormick and Co. | Consumer Products | $50.42 | $62.04 | 9,917 | 1.21 | 3.36 | 23.05% | |
MO | Altria Group | Cigarettes | $29.65 | $33.39 | 16,863 | 1.67 | 2.38 | 12.61% | |
NICK | Nicholas Financial | Car Loans | $12.82 | $12.91 | 39,002 | 0.42 | 0 | 0.70% | |
ORCL | Oracle | Hardware/Software | $25.65 | $31.46 | 19,493 | 0.24 | 2.91 | 22.65% | |
PG | Procter & Gamble | Consumer Products | $66.71 | $69.36 | 7,495 | 2.174 | 4.22 | 3.97% | |
RAVN | Raven Industries | Diversified MFG | $30.95 | $29.43 | 16,156 | 0.3 | 1.69 | -4.91% | |
RLI | RLI Corp | Insurance | $72.86 | $66.66 | 6,862 | 6.24 | 4.22 | -8.51% | |
SYK | Stryker Corporation | Medical Technology Co. | $49.71 | $55.66 | 10,058 | 0.852 | 4.46 | 11.97% | |
.INX | S & P 500 | Benchmark | 1257.6 | 1440.67 | 14.56% | ||||
Portfolio Value | $10,000,028.20 | $11,023,866.69 | 10.24% | ||||||
Jan | 5.21% | ||||||||
Feb | 6.57% | ||||||||
Mar | 8.37% | ` | |||||||
April | 7.86% | ||||||||
May | 4.56% | ||||||||
June | 7.97% | ||||||||
July | 6.72% | ||||||||
August | 9.63% | ||||||||
Sept | 10.24% |
Pages
The purpose of this blog is to track 20 common stocks for a full year. The idea is to beat the S & P 500 like a mutual fund without the very high churn rate. These stocks will be held in a portfolio until next December 31.
2012 Buy List
Subscribe to:
Posts (Atom)