The S and P 500 is up 12%
This is how the Losers to Winner rank.
Our Covered call portfolio is still awash in cash. There have been no retraction to buy points
although I think all of them are a good price to purchase. My concern is that the market will enter a point of uncertainty with the election and the summer swing. I am confident that cash is comfortable right now.
HCP | HCP Inc | Medical Facility REIT | -4.76% |
RLI | RLI Corp | Insurance | -1.67% |
RAVN | Raven Industries | Diversified MFG | -1.44% |
PG | Procter & Gamble | Consumer Products | 0.75% |
NICK | Nicholas Financial | Car Loans | 2.89% |
BDX | Becton, Dickinson and Co. | Medical Devise Mfg. | 3.92% |
MO | Altria Group | Cigarettes | 4.11% |
KO | It's the Real Thing | Consumer Products | 5.77% |
AFL | AFLAC Quack Quack | Insurance | 6.31% |
MKC | McCormick and Co. | Consumer Products | 7.95% |
DF | Dean Food | Dairy Food | 8.13% |
SYK | Stryker Corporation | Medical Technology Co. | 11.61% |
GE | General Electric | MFG conglomerate | 12.06% |
BBBY | Bed, Bath and Beyond | Home Retail | 13.46% |
ORCL | Oracle | Hardware/Software | 13.68% |
LUK | Leucadia Nationl Corp | Banking and Finance | 14.78% |
KKR | Kravis, Kolberg and Roberts | Finance Barbarians | 15.59% |
INTC | Intel | Computer Chip Maker | 15.94% |
F | Ford | Automobile | 15.94% |
ITW | Illinois Tool Works | Diversified MFG | 22.29% |
No comments:
Post a Comment