| Date 5/18/12 | April Options | Value of | |||||||||
| Ticker | Buy back price | Purchase Price | Price | P-PP=Buy | Buy Back | # of Shares | Contracts | Strike | Bid P/S (3/18) | Option Value | Stocks owned |
| AFL | 42.22 | $43.26 | $39.07 | buy | 04/10/12 | 11,842 | 118 | $44 | $0.60 | $7,080.00 | $462,666.94 |
| BDX | $74.72 | $74.19 | buy | 0 | $0.00 | $0.00 | |||||
| BBBY | $57.97 | $68.84 | $10.87 | 0 | $0.00 | $0.00 | |||||
| DF | $11.20 | $14.13 | $2.93 | 0 | $0.00 | $0.00 | |||||
| F | $10.76 | $10.01 | 46,468 | 464 | $12 | $0.15 | $6,960.00 | $465,148.70 | |||
| GE | $17.91 | $18.95 | $1.04 | 0 | $0.00 | $0.00 | |||||
| HCP | $41.43 | $40.00 | 12,069 | $0.00 | $482,741.97 | ||||||
| INTC | $24.25 | $26.07 | $1.82 | 0 | $0.00 | $0.00 | |||||
| ITW | $46.71 | $53.55 | $6.84 | 0 | $0.00 | $0.00 | |||||
| KKR | 12.39 | $12.83 | $11.10 | buy | 05/15/12 | 40,300 | $0.00 | $447,330.00 | |||
| KO | $69.97 | $74.05 | $4.08 | $0.00 | $0.00 | ||||||
| LUK | 21.99 | $22.74 | $20.99 | buy | 05/15/12 | 22,700 | $0.00 | $476,473.00 | |||
| MKC | $50.42 | $56.43 | 9,917 | NA | $559,599.37 | ||||||
| MO | $29.65 | $31.68 | $2.03 | $0.00 | $0.00 | ||||||
| NICK | $12.82 | $12.63 | 39,002 | NA | $492,589.70 | ||||||
| ORCL | $25.65 | $25.61 | buy | 0 | $0.00 | $0.00 | |||||
| PG | $66.71 | $63.52 | buy | 7,495 | $0.00 | $476,090.54 | |||||
| RAVN | $61.90 | $63.29 | $1.39 | 8,078 | NA | $511,227.79 | |||||
| RLI | $72.86 | $67.20 | buy | 6,862 | $0.00 | $461,158.39 | |||||
| SYK | $49.71 | $50.26 | $0.55 | 10,058 | 100 | $55 | $0.60 | $6,000.00 | $505,532.09 | ||
| Notes | $20,040.00 | $5,340,558.48 | |||||||||
| NA – options not available | |||||||||||
| Cash For Investing | $4,500,000.00 | ||||||||||
| Cash Res. (Profit + CC) | $465,284.72 | ||||||||||
| Mar Options | $33,234.73 | ||||||||||
| Mar Stock Sale | $85,639.21 | ||||||||||
| April Options | $27,411.48 | ||||||||||
| April Stock Sale | $0.00 | ||||||||||
| May Option Sale | $20,040.00 | ||||||||||
| Tot Cash Reserve | $631,610.14 | ||||||||||
| Unrealized Gain | -$159,441.52 | ||||||||||
| Gross profit | $472,168.62 | 6752.1944632005 |
Pages
The purpose of this blog is to track 20 common stocks for a full year. The idea is to beat the S & P 500 like a mutual fund without the very high churn rate. These stocks will be held in a portfolio until next December 31.
May 2012 Options
Subscribe to:
Comments (Atom)
No comments:
Post a Comment