The purpose of this blog is to track 20 common stocks for a full year. The idea is to beat the S & P 500 like a mutual fund without the very high churn rate. These stocks will be held in a portfolio until next December 31.

Saturday, December 31, 2011

2012 Buy-List

Ticker Company Market Purchase Price Price # of Shares Dividend F P/E % Gain/loss
AFL AFLAC Quack Quack Insurance $43.26 $43.26 11,558 1.23 6.66 0.00%
BDX Becton, Dickinson and Co. Medical Devise Mfg. $74.72 $74.72 6,692 1.68 6.4 0.00%
BBBY Bed, Bath and Beyond Home Retail $57.97 $57.97 8,625 0 4.44 0.00%
DF Dean Food Dairy Food $11.20 $11.20 44,643 0 0.89 0.00%
F Ford Automobile $10.76 $10.76 46,468 0 1.59 0.00%
GE General Electric MFG conglomerate $17.91 $17.91 27,917 0.61 1.57 0.00%
HCP HCP Inc Medical Facility REIT $41.43 $41.43 12,069 1.92 2.8 0.00%
INTC Intel Computer Chip Maker $24.25 $24.25 20,619 0.782 2.38 0.00%
ITW Illinois Tool Works Diversified MFG $46.71 $46.71 10,704 1.4 4.14 0.00%
KKR Kravis, Kolberg and Roberts Finance Barbarians $12.83 $12.83 38,971 0.71 1.91 0.00%
KO It's the Real Thing Consumer Products $69.97 $69.97 7,146 1.88 4.14 0.00%
LUK Leucadia Nationl Corp Banking and Finance $22.74 $22.74 21,988 0.25 0 0.00%
MKC McCormick and Co. Consumer Products $50.42 $50.42 9,917 1.15 3.1 0.00%
MO Altria Group Cigarettes $29.65 $29.65 16,863 1.58 2.19 0.00%
NICK Nicholas Financial Car Loans $12.82 $12.82 39,002 0.2 0 0.00%
ORCL Oracle Hardware/Software $25.65 $25.65 19,493 0.23 2.57 0.00%
PG Procter & Gamble Consumer Products $66.71 $66.71 7,495 2.057 4.56 0.00%
RAVN Raven Industries Diversified MFG $61.90 $61.90 8,078 0.72 2.93 0.00%
RLI RLI Corp Insurance $72.86 $72.86 6,862 6.19 4.33 0.00%
SYK Stryker Corporation Medical Technology Co. $49.71 $49.71 10,058 0.753 4.11 0.00%









.INX S & P 500 Benchmark 1257.6 1257.6


0.00%










Portfolio Value
$10,000,000.00 $10,000,000.00


0.00%